<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bernskiold Media</title>
	<atom:link href="http://www.bernskioldmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bernskioldmedia.com</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 17:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Using the White Balance Picker in Camera RAW</title>
		<link>http://www.bernskioldmedia.com/2011/12/08/using-the-white-balance-picker-in-camera-raw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-the-white-balance-picker-in-camera-raw</link>
		<comments>http://www.bernskioldmedia.com/2011/12/08/using-the-white-balance-picker-in-camera-raw/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:00:49 +0000</pubDate>
		<dc:creator>Erik Bernskiold</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Camera RAW]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Preset]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[White Balance]]></category>
		<category><![CDATA[White Balance Picker]]></category>

		<guid isPermaLink="false">http://www.bernskioldmedia.com/?p=1540</guid>
		<description><![CDATA[In this tutorial I will show you how the white balance picker works in Camera RAW. This tool will let you quickly select the right white balance for an image and then sync it across all the images from one shoot without having to use presets.]]></description>
			<content:encoded><![CDATA[<p>In this tutorial I will show you how the <a title="white balance picker" href="http://www.bernskioldmedia.com/tag/white-balance-picker/">white balance picker</a> works in <a title="Camera RAW" href="http://www.bernskioldmedia.com/tag/camera-raw/">Camera RAW</a>. This tool will let you quickly select the right <a title="white balance" href="http://www.bernskioldmedia.com/tag/white-balance/">white balance</a> for an image and then sync it across all the images from one shoot without having to use presets.</p>
<p><iframe src="http://www.youtube.com/embed/-A0awMeBH4U?hd=1" width="640" height="480" seamless="seamless" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernskioldmedia.com/2011/12/08/using-the-white-balance-picker-in-camera-raw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cropping Photos Creatively For Cool Effects</title>
		<link>http://www.bernskioldmedia.com/2011/12/06/cropping-photos-creatively-for-cool-effects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cropping-photos-creatively-for-cool-effects</link>
		<comments>http://www.bernskioldmedia.com/2011/12/06/cropping-photos-creatively-for-cool-effects/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:00:14 +0000</pubDate>
		<dc:creator>Erik Bernskiold</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Creative Crop]]></category>
		<category><![CDATA[Creative Cropping]]></category>
		<category><![CDATA[Cropping]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.bernskioldmedia.com/?p=1536</guid>
		<description><![CDATA[In this tutorial I want to give you an idea of how you can crop photos creatively to save a bad photo you thought you couldn&#8217;t do anything with or go outside of the formats you normally capture to show something different.]]></description>
			<content:encoded><![CDATA[<p>In this <a title="tutorial" href="http://www.bernskioldmedia.com/tag/tutorial/">tutorial</a> I want to give you an idea of how you can crop photos creatively to save a bad photo you thought you couldn&#8217;t do anything with or go outside of the formats you normally capture to show something different.</p>
<p><iframe src="http://www.youtube.com/embed/S6zZDa8o5Xg?hd=1" width="640" height="480" seamless="seamless" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernskioldmedia.com/2011/12/06/cropping-photos-creatively-for-cool-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Over With Your Lightroom Library Is OK! I&#8217;m Doing It Right Now</title>
		<link>http://www.bernskioldmedia.com/2011/12/05/starting-over-with-your-lightroom-library-is-ok-im-doing-it-right-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starting-over-with-your-lightroom-library-is-ok-im-doing-it-right-now</link>
		<comments>http://www.bernskioldmedia.com/2011/12/05/starting-over-with-your-lightroom-library-is-ok-im-doing-it-right-now/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:00:05 +0000</pubDate>
		<dc:creator>Erik Bernskiold</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Adobe Lightroom]]></category>
		<category><![CDATA[Catalog]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Lightroom Catalog]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[Photo Collection]]></category>
		<category><![CDATA[Photo Library]]></category>
		<category><![CDATA[Photo Organizer]]></category>
		<category><![CDATA[Refresh]]></category>
		<category><![CDATA[Restart]]></category>
		<category><![CDATA[Starting Over]]></category>

		<guid isPermaLink="false">http://www.bernskioldmedia.com/?p=1543</guid>
		<description><![CDATA[After I demo Lightroom to a crowd of die-hard Photoshop and Bridge users, or just show it to someone for the first time there is always a slight fear that they will start working with Lightroom in the wrong way. Everyone just wants to get it right the first time and I completely get that. ...]]></description>
			<content:encoded><![CDATA[<p>After I demo Lightroom to a crowd of die-hard Photoshop and Bridge users, or just show it to someone for the first time there is always a slight fear that they will start working with Lightroom in the wrong way. Everyone just wants to get it right the first time and I completely get that. Therefore, I thought I should share what I have started doing since a couple of weeks ago. You see,<strong> I am <a title="starting over" href="http://www.bernskioldmedia.com/tag/starting-over/">starting over</a> again with my Lightroom library</strong>.</p>
<p>I have been shooting for many years now and I have been using Lightroom since the very first beta versions before version one. Not only have the software changed dramatically over these years, but so has my <a title="photography" href="http://www.bernskioldmedia.com/tag/photography/">photography</a>. For the first few years when I started becoming more serious with my shooting, I improved a lot. This led to me not wanting to keep or see the old photos that I had taken even just six months before.</p>
<p>My Lightroom library is a mix of different types of photography for different purposes and different levels of seriousness. Today, I find that to be <strong>utterly confusing and not helpful</strong> at all. Plus, in the past year or two, my photography has pretty much been at a stand still. There has just been too many other things going on in my life.</p>
<p>Now that I am beginning to pick it up again,<strong> I want a clean start</strong>.</p>
<p><strong>So, what am I doing?</strong> Well, I will be starting with a brand new catalog where only photos from today and on will end up. These are however only photos that I set out to take as part of a photo shoot. No iPhone photos in this catalog. No photos from the family get-together. Just photos that had the purpose of beautiful photography (regardless of the end result though&#8230;).</p>
<p>I hope this new start will give me an easier time organizing all new photos coming in as well as helping me kick-start my passion for photography as I no longer have to wade through the mess that was my old <a title="photo library" href="http://www.bernskioldmedia.com/tag/photo-library/">photo library</a>. It&#8217;s a fresh start for a fresh time.</p>
<p>The morale of the story is that you can just decide to start over whenever you want, keeping your old catalog files as reference, not having to go back again and re-add your old photos. Just archive and move on, be happy and keep shooting better stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernskioldmedia.com/2011/12/05/starting-over-with-your-lightroom-library-is-ok-im-doing-it-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving an Loading Selections in Adobe Photoshop</title>
		<link>http://www.bernskioldmedia.com/2011/12/01/saving-an-loading-selections-in-adobe-photoshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saving-an-loading-selections-in-adobe-photoshop</link>
		<comments>http://www.bernskioldmedia.com/2011/12/01/saving-an-loading-selections-in-adobe-photoshop/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:57:58 +0000</pubDate>
		<dc:creator>Erik Bernskiold</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Image Editing]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Selections]]></category>

		<guid isPermaLink="false">http://www.bernskioldmedia.com/?p=1531</guid>
		<description><![CDATA[In this tutorial I will show you how to save and load selections in Adobe Photoshop. Doing this will allow you to go back and load complex selections that you have made, saving having to do selections over and over again.]]></description>
			<content:encoded><![CDATA[<p>In this <a title="tutorial" href="http://www.bernskioldmedia.com/tag/tutorial/">tutorial</a> I will show you how to save and load <a title="selections" href="http://www.bernskioldmedia.com/tag/selections/">selections</a> in Adobe <a title="Photoshop" href="http://www.bernskioldmedia.com/tag/photoshop/">Photoshop</a>. Doing this will allow you to go back and load complex selections that you have made, saving having to do selections over and over again.</p>
<p><iframe src="http://www.youtube.com/embed/kwI4trwBZ-k?hd=1" width="640" height="480" seamless="seamless" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernskioldmedia.com/2011/12/01/saving-an-loading-selections-in-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Forgotten Selection Tools in Photoshop: Grow and Similar</title>
		<link>http://www.bernskioldmedia.com/2011/11/23/two-forgotten-selection-tools-in-photoshop-grow-and-similar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-forgotten-selection-tools-in-photoshop-grow-and-similar</link>
		<comments>http://www.bernskioldmedia.com/2011/11/23/two-forgotten-selection-tools-in-photoshop-grow-and-similar/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:04:53 +0000</pubDate>
		<dc:creator>Erik Bernskiold</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://www.bernskioldmedia.com/?p=1519</guid>
		<description><![CDATA[In this Adobe Photoshop video tutorial I will show you two selections tools that are highly useful but often forgotten: The grow and similar commands. Both of these commands help you take a selection and expand it to include similar colors, either in connection with the current selection or all over the image.]]></description>
			<content:encoded><![CDATA[<p>In this Adobe <a title="Photoshop" href="http://www.bernskioldmedia.com/tag/photoshop/">Photoshop</a> <a title="video tutorial" href="http://www.bernskioldmedia.com/tag/video-tutorial/">video tutorial</a> I will show you two <a title="selections" href="http://www.bernskioldmedia.com/tag/selections/">selections</a> tools that are highly useful but often forgotten: The grow and similar commands. Both of these commands help you take a selection and expand it to include similar colors, either in connection with the current selection or all over the image.</p>
<p><iframe src="http://www.youtube.com/embed/xuUQ2kadBKc?hd=1" width="630" height="350" seamless="seamless" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernskioldmedia.com/2011/11/23/two-forgotten-selection-tools-in-photoshop-grow-and-similar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Make Timelapse Videos Using Lightroom</title>
		<link>http://www.bernskioldmedia.com/2011/11/21/make-timelapse-videos-using-lightroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-timelapse-videos-using-lightroom</link>
		<comments>http://www.bernskioldmedia.com/2011/11/21/make-timelapse-videos-using-lightroom/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:00:23 +0000</pubDate>
		<dc:creator>Erik Bernskiold</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[LRTimelapse]]></category>
		<category><![CDATA[Time lapse]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://www.bernskioldmedia.com/?p=1515</guid>
		<description><![CDATA[Today I came across a wonderful Lightroom plugin that I wanted to share with you. It&#8217;s called LRTimelapse and is a free plugin that you can download. It will help you create time lapse movies around many parameters. Examples and use cases Alter the white balance over the time (for example for sun sets) Deflicker ...]]></description>
			<content:encoded><![CDATA[<p>Today I came across a wonderful <a title="Lightroom" href="http://www.bernskioldmedia.com/tag/lightroom/">Lightroom</a> plugin that I wanted to share with you. It&#8217;s called <a href="http://lrtimelapse.com/">LRTimelapse</a> and is a free plugin that you can download. It will help you create <a title="time lapse" href="http://www.bernskioldmedia.com/tag/time-lapse/">time lapse</a> movies around many parameters.</p>
<blockquote>
<h3>Examples and use cases</h3>
<ul>
<li>Alter the <a title="white balance" href="http://www.bernskioldmedia.com/tag/white-balance/">white balance</a> over the time (for example for sun sets)</li>
<li>Deflicker</li>
<li>Make Ken-Burns effects (pan/zoom)</li>
<li>Fade in / fade out</li>
<li>Continuously saturate / desaturate</li>
<li>and many more…</li>
</ul>
</blockquote>
<div>You can <a href="http://lrtimelapse.com/">download the LRTimelapse plugin</a> for Lightoom <a href="http://lrtimelapse.com/">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bernskioldmedia.com/2011/11/21/make-timelapse-videos-using-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an Image Slider in Adobe Edge</title>
		<link>http://www.bernskioldmedia.com/2011/11/09/creating-an-image-slider-in-adobe-edge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-an-image-slider-in-adobe-edge</link>
		<comments>http://www.bernskioldmedia.com/2011/11/09/creating-an-image-slider-in-adobe-edge/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:00:04 +0000</pubDate>
		<dc:creator>Erik Bernskiold</dc:creator>
				<category><![CDATA[Edge]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Adobe Edge]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Image Slider]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bernskioldmedia.com/?p=1508</guid>
		<description><![CDATA[In this tutorial I will show you how to create a simple image slider using Adobe Edge. This is a good practice tutorial to start using Edge and learn its basics.]]></description>
			<content:encoded><![CDATA[<p>In this <a title="tutorial" href="http://www.bernskioldmedia.com/tag/tutorial/">tutorial</a> I will show you how to create a simple <a title="image slider" href="http://www.bernskioldmedia.com/tag/image-slider/">image slider</a> using <a title="Adobe Edge" href="http://www.bernskioldmedia.com/tag/adobe-edge/">Adobe Edge</a>. This is a good practice tutorial to start using Edge and learn its basics.</p>
<p><iframe width="630" height="354" src="http://www.youtube.com/embed/PpvmKRb1rSQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernskioldmedia.com/2011/11/09/creating-an-image-slider-in-adobe-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Google+ Business Page</title>
		<link>http://www.bernskioldmedia.com/2011/11/08/create-your-own-google-business-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-your-own-google-business-page</link>
		<comments>http://www.bernskioldmedia.com/2011/11/08/create-your-own-google-business-page/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:56:03 +0000</pubDate>
		<dc:creator>Erik Bernskiold</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Page]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://www.bernskioldmedia.com/?p=1500</guid>
		<description><![CDATA[Finally Google is getting their act together and has today rolled out the ability to create a business profile page at Google+. It&#8217;s a matter of just going to the page setup page on Google+ and submitting the required info. The idea of Google+ where you add pages to circles makes it very easy for you ...]]></description>
			<content:encoded><![CDATA[<p>Finally Google is getting their act together and has today rolled out the ability to create a <a title="business" href="http://www.bernskioldmedia.com/tag/business/">business</a> profile page at Google+. It&#8217;s a matter of just <a href="https://plus.google.com/pages/create">going to the page setup page on Google+</a> and submitting the required info.</p>
<p>The idea of Google+ where you add pages to circles makes it very easy for you to create a <a title="special" href="http://www.bernskioldmedia.com/tag/special/">special</a> &#8220;Page&#8221; circle to group pages into. Unfortunately, you can both +1 and add a page to your circles, creating two actions that you would want your fans to take.</p>
<p>It&#8217;s good to see that Google+ is now supporting better business use, first with Google Apps <a title="support" href="http://www.bernskioldmedia.com/tag/support/">support</a> and now the pages. Hopefully their account migration tool are</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernskioldmedia.com/2011/11/08/create-your-own-google-business-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Elements 10 and Premiere Elements 10 Comes to the Mac App Store</title>
		<link>http://www.bernskioldmedia.com/2011/11/07/adobe-photoshop-elements-10-and-premiere-elements-10-comes-to-the-mac-app-store/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-photoshop-elements-10-and-premiere-elements-10-comes-to-the-mac-app-store</link>
		<comments>http://www.bernskioldmedia.com/2011/11/07/adobe-photoshop-elements-10-and-premiere-elements-10-comes-to-the-mac-app-store/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:05:44 +0000</pubDate>
		<dc:creator>Erik Bernskiold</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[Photoshop Elements 10]]></category>
		<category><![CDATA[Premiere Elements]]></category>
		<category><![CDATA[Premiere Elements 10]]></category>

		<guid isPermaLink="false">http://www.bernskioldmedia.com/?p=1490</guid>
		<description><![CDATA[Adobe has put up the new versions of Photoshop Elements 10 and Premiere Elements 10 in the Mac App Store so that if you are on a Mac and don&#8217;t want to get the boxed version, you can just get it on the Mac App Store, which is very convenient. Getting it from the App ...]]></description>
			<content:encoded><![CDATA[<p>Adobe has put up the new versions of <a title="Photoshop Elements 10" href="http://www.bernskioldmedia.com/tag/photoshop-elements-10/">Photoshop Elements 10</a> and <a title="Premiere Elements 10" href="http://www.bernskioldmedia.com/tag/premiere-elements-10/">Premiere Elements 10</a> in the Mac App Store so that if you are on a Mac and don&#8217;t want to get the boxed <a title="version" href="http://www.bernskioldmedia.com/tag/version/">version</a>, you can just get it on the Mac App Store, which is very convenient. Getting it from the App Store also saves you $20 bucks, with the app store versions priced at $79.99 each.</p>
<ul>
<li><a href="http://itunes.apple.com/us/app/adobe-photoshop-elements-10/id465291110?mt=12">Get Photoshop Elements 10</a></li>
<li><a href="http://itunes.apple.com/us/app/adobe-premiere-elements-10/id463401023?mt=12">Get Premiere Elements 10</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bernskioldmedia.com/2011/11/07/adobe-photoshop-elements-10-and-premiere-elements-10-comes-to-the-mac-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us in Tampa for the WordPress for Photographers Class</title>
		<link>http://www.bernskioldmedia.com/2011/11/02/join-us-in-tampa-for-the-wordpress-for-photographers-class/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-us-in-tampa-for-the-wordpress-for-photographers-class</link>
		<comments>http://www.bernskioldmedia.com/2011/11/02/join-us-in-tampa-for-the-wordpress-for-photographers-class/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:00:34 +0000</pubDate>
		<dc:creator>Erik Bernskiold</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Dave Cross]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.bernskioldmedia.com/?p=1471</guid>
		<description><![CDATA[Thanks to Dave Cross Workshops, I&#8217;ll be down in sunny Tampa, Florida in December, teaching a class on WordPress for Photographers and I hope you are going to join me there. Examples of what we will be covering are: Portfolios and Galleries, Integration with Lightroom/Bridge, Analytics, Blogging, Setting up WordPress and the Basics and more techniques ...]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a title="Dave Cross" href="http://www.bernskioldmedia.com/tag/dave-cross/">Dave Cross</a> Workshops, I&#8217;ll be down in sunny Tampa, Florida in December, teaching a class on <a href="http://davecrossworkshops.com/product/wordpress-for-photographers/">WordPress for Photographers</a> and I hope you are going to join me there. Examples of what we will be covering are: Portfolios and <a title="Galleries" href="http://www.bernskioldmedia.com/tag/galleries/">Galleries</a>, <a title="Integration" href="http://www.bernskioldmedia.com/tag/integration/">Integration</a> with Lightroom/Bridge, Analytics, Blogging, Setting up WordPress and the Basics and more techniques and features that will help your site bring you new clients.</p>
<p>If you are near Tampa, or fancy combining a nice get-away from the cold (like I&#8217;m doing), please join me on December 8 for just $59. <strong><a href="http://davecrossworkshops.com/event-registration/?regevent_action=register&amp;event_id=21">Register today!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bernskioldmedia.com/2011/11/02/join-us-in-tampa-for-the-wordpress-for-photographers-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.bernskioldmedia.com

Served from: www.bernskioldmedia.com @ 2012-02-06 19:21:20 -->
